International Exchange-Traded Funds
Add global ETFs to your portfolio with Netwealth Super Accelerator Plus, a superannuation product with multiple investment options backed by powerful reporting and trading tools.
With Netwealth Super Accelerator Plus, you can diversify your superannuation with the following International Exchange-Traded Funds.
Security Name | Exchange | Ticker | Super limit |
Consumer Discret Sel Sect SPDR ETF | NYSE | XLY | 10% |
Consumer Staples Select Sector SPDR ETF | NYSE | XLP | 10% |
Energy Select Sector SPDR ETF | NYSE | XLE | 20% |
Financial Select Sector SPDR Fund ETF | NYSE | XLF | 10% |
Health Care Select Sector SPDR ETF | NYSE | XLV | 10% |
IShares 10-20 Year Treasury Bond ETF | NYSE | TLH | 10% |
IShares 7-10 Year Treasury Bond ETF | NYSE | IEF | 10% |
IShares China Large-Cap ETF | NYSE | FXI | 10% |
IShares Core S&P Mid-Cap ETF | NYSE | IJH | 50% |
IShares Europe ETF | NYSE | IEV | 20% |
IShares Global Tech ETF | NYSE | IXN | 10% |
IShares Global Telecom ETF | NYSE | IXN | 10% |
IShares MSCI BRIC ETF | NYSE | BKF | 10% |
IShares MSCI Hong Kong ETF | NYSE | EWH | 10% |
IShares MSCI Singapore Capped ETF | NYSE | EWS | 10% |
IShares Russell 1000 Growth ETF | NYSE | IWF | 10% |
IShares Russell 1000 Value ETF | NYSE | WD | 10% |
IShares Russell 2000 ETF | NYSE | IWM | 10% |
IShares Treasury Floating Rate Bond ETF | NYSE | TFLO | 20% |
IShares US Preferred Stock ETF | NYSE | PFF | 10% |
SPDR Bloomberg Barclays High Yield Bond ETF | NYSE | JNK | 10% |
SPDR Gold Shares ETF | NYSE | GLD | 20% |
SPDR S&P Aerospace & Defense ETF | NYSE | XAR | 10% |
SPDR S&P Global Infrastructure ETF | NYSE | Gil | 10% |
SPDR S&P Pharmaceuticals ETF | NYSE | XPH | 10% |
Utilities Select Sector SPDR ETF | NYSE | XLU | 10% |
Vanguard Extended Duration Treasury Index Fund ETF | NYSE | EDV | 10% |
Vanguard Ftse Emerging Markets ETF | NYSE | VWO | 10% |
Vanguard Ftse Europe ETF | NYSE | VGK | 20% |
Vanguard Growth ETF | NYSE | VI-JG | 10% |
Vanguard Health Care ETF | NYSE | VHT | 20% |
Vanguard Information Technology ETF | NYSE | VGT | 10% |
Vanguard Mid-Cap Growth ETF | NYSE | VOT | 10% |
Vanguard Mid-Cap Value ETF | NYSW | VOE | 50% |
Vanguard Real Estate ETF | NYSE | VNQ | 10% |
Vanguard S&P 500 ETF | NYSE | VOO | 10% |
Vanguard Value ETF | NYSE | VTV | 50% |
iShares 20+ Year Treasury Bond ET F | NASDAQ | TLT | 20% |
iShares Global Clean Energy ET F | NASDAQ | ICLN | 10% |
iShares MSCI Europe Financials ETF | NASDAQ | EUFN | 20% |
iShares Short Treasury Bond ET F | NASDAQ | SHV | 10% |
Vanguard Intermediate-Term Corporate Bond ETF | NASDAQ | VCIT | 10% |
Vanguard Short-Term Corporate Bond ET F | NASDAQ | VCSH | 10% |
Vanguard Total Bond Market ETF | NASDAQ | BND | 10% |
iShares GBP Corporate Bond 0-5yr UCITS ETF | LSE | IS15 | 30% |
Vanguard FTSE 100 ETF | LSE | VUKE | 20% |
Vanguard FTSE Developed Europe ex UK UCITS ETF | LSE | VERX | 10% |
iShares Core Nikkei 225 ETF | TSE | 1329 | 50% |
iShares Core TOPIX ETF | TSE | 1475 | 20% |
iShares Core MSCi AC ASIA ex Japan Indec ETF | HKE | 3010 | 50% |
Speak with a consultant to learn more
The information provided here is general information on investing in Exchange-Traded Funds, it does not consider whether the product or service meets your individual objectives, financial situation or needs. For more information regarding the target market for Netwealth products, please refer to the relevant Target Market Determination available under the ‘Support’ tab > ‘Forms & Documents’ page of this site. It is recommended that you consider consulting a financial adviser before making any investment decision.
Complete the online application with your relevant details and select an accumulation or pension account. It will take about 10 minutes.
You can transfer some or all monies from any existing super account. You may choose to do this during the application process or online once your account has been set up.
If you would like, you can ask your employer to pay your employee super contributions into your Netwealth account.
Once you have cash in your Netwealth account you can make your first investments in your super portfolio.
* The information provided here is general information on how to open a Netwealth account, it does not consider whether the product or service meets your individual objectives, financial situation or needs. It assumes you have read the Product Disclosure Statement and it is recommended that you consider consulting a financial adviser before making any investment decision.
Why ETFs might be a smart investment choice
Learn about the features and benefits of Exchange-Traded Funds, trading tips and how to choose ETFs that are right for your investment portfolio
Understanding, exploring and selecting Exchange-Traded Funds
Explore the factors driving the popularity of ETFs, and what you should consider when selecting an ETF for your investment goals.
Using ETFs to meet your investment goals
Learn about the benefits of strategy-based ETFs, which are designed to meet specific investment objectives and protect against market volatility.
Unlocking Smart Beta ETFs for your portfolio
Discover the benefits of Smart Beta investment strategies, designed to improve returns and reduce risk on market indexes.