Australian Exchange-Traded Funds
Add Australian ETFs to your portfolio with Netwealth Super Accelerator Plus, a superannuation product with multiple investment options backed by powerful reporting and trading tools.
Updated 29/5/2020
With Netwealth Super Accelerator Plus, you can build your super portfolio from the following ASX listed ETFs.
Ticker | Fund name | Fund manager |
AEG | Absolute Equity Performance Fund Ltd | Bennelong Funds Management |
ACQ | Acorn Capital Investment Fund Limited | Acorn Capital |
XARO | ActiveX Ardea Real Outcome Bond Fund (Managed Fund) | Ardea Investment Management |
AMH | AMCIL | AMCIL |
DMKT | AMP Capital Dynamic Markets Fund (Hedge Fund) | AMP Capital / Betashares |
GLIN | AMP Capital Global Infrastructure Securities Fund (unhedged) (managed fund) | AMP Capital / Betashares |
RENT | AMP Capital Global Property Securities Fund (unhedged) (managed fund) | AMP Capital / Betashares |
APL | Antipodes Global Investment Company Ltd | Antipodes Global Investment Partners |
AGX1 | Antipodes Global Shares (Quoted Managed Fund) | Antipodes Global Investment Partners |
ALI | Argo Global Listed Infrastructure Limited | Argo Investments |
ARG | Argo Investments | Argo Investments |
AIB | Aurora Global Income Trust | Aurora Funds Management |
AYF | Australian Enhanced Income Fund | Elstree Investment Management |
AFI | Australian Foundation Investment Company (AFIC) | Australian Foundation Investment Company |
AGM | Australian Governance & Ethical Index Fund | Walsh & Company Asset Management |
ALF | Australian Leaders Fund Limited | Watermark Funds Management |
AUI | Australian United Investment | Australian Unity Investment Company |
BTI | Bailador Technology Investments limited | Bailador |
BHD | Benjamin Hornigold Limited | John Bridgeman Limited |
QFN | Beta Shares S&P/ASX 200 Financials Sector ETF | BetaShares |
QRE | Beta Shares S&P/ASX 200 Resources Sector ETF | BetaShares |
HBRD | BetaShares Active Australian Hybrids Fund (managed fund) | Betashares |
QAG | BetaShares Agricultural ETF - Currency Hedged (Synthetic) | BetaShares |
ASIA | BetaShares Asia Technology Tigers ETF | Betashares |
A200 | Betashares Australia 200 ETF | Betashares |
QPON | BetaShares Australian Bank Senior Floating Rate Bond ETF | Betashares |
HVST | BetaShares Australian Dividend Harvester Fund (Managed Fund) | BetaShares |
BEAR | BetaShares Australian Equities Bear (Hedge Fund) | BetaShares |
BBOZ | BetaShares Australian Equities Strong Bear (Hedge Fund) | BetaShares |
EX20 | BetaShares Australian Ex-20 Portfolio Diversifier ETF | Betashares |
AGVT | BetaShares Australian Government Bond ETF | BetaShares |
AAA | Betashares Australian High Interest Cash ETF | Betashares |
CRED | BetaShares Australian Investment Grade Corporate Bond ETF | Betashares |
SMLL | BetaShares Australian Small Companies Select Fund (managed fund) | Betashares |
FAIR | BetaShares Australian Sustainability Leaders ETF | Betashares |
YMAX | BetaShares Australian Top 20 Equity Yield Maximiser Fund | BetaShares |
POU | BetaShares British Pound ETF | BetaShares |
QCB | BetaShares Commodities Basket ETF - Currency Hedged (Synthetic) | BetaShares |
OOO | BetaShares Crude Oil Index ETF- Currency Hedged (Synthetic) | BetaShares |
DBBF | BetaShares Diversified Balanced ETF | BetaShares |
DZZF | BetaShares Diversified Conservative Income ETF | BetaShares |
DGGF | BetaShares Diversified Growth ETF | BetaShares |
DHHF | BetaShares Diversified High Growth ETF | BetaShares |
EEU | BetaShares Euro ETF | BetaShares |
F100 | BetaShares FTSE 100 ETF | BetaShares |
QOZ | BetaShares FTSE RAFI Australia 200 ETF | BetaShares |
QUS | Betashares FTSE RAFI US 1000 ETF | BetaShares |
GEAR | BetaShares Geared Australian Equity Fund (Hedge Fund) | BetaShares |
GGUS | Betashares Geared US Equity Fund - Currency Hedged (Hedge Fund) | BetaShares |
FOOD | BetaShares Global Agriculture Companies ETF - Currency Hedged | Betashares |
BNKS | BetaShares Global Banks ETF - Currency Hedged | Betashares |
HACK | BetaShares Global Cybersecurity ETF | Betashares |
FUEL | BetaShares Global Energy Companies ETF - Currency Hedged | Betashares |
MNRS | Betashares Global Gold Miners ETF - Currency Hedged | Betashares |
DRUG | BetaShares Global Healthcare ETF - Currency Hedged | Betashares |
INCM | BetaShares Global Income Leaders ETF | Betashares |
QLTY | BetaShares Global Quality Leaders ETF | BetaShares |
RBTZ | BetaShares Global Robotics and Artificial Intelligence ETF | Betashares |
ETHI | BetaShares Global Sustainability Leaders ETF | Betashares |
QAU | BetaShares Gold Bullion ETF - Currency Hedged | BetaShares |
IIND | BetaShares India Quality ETF | BetaShares |
BNDS | BetaShares Legg Mason Australian Bond Fund (managed fund) | Betashares |
EMMG | BetaShares Legg Mason Emerging Markets Fund (managed fund) | Betashares / Legg Mason |
EINC | BetaShares Legg Mason Equity Income Fund (managed fund) | Betashares / Legg Mason |
RINC | BetaShares Legg Mason Real Income Fund (managed fund) | Betashares / Legg Mason |
AUST | Betashares Managed Risk Australian Share Fund | BetaShares |
WRLD | Betashares Managed Risk Global Share Fund | Betashares |
NDQ | Betashares NASDAQ 100 | BetaShares |
ATEC | BetaShares S&P/ASX Australian Technology ETF | BetaShares |
UMAX | Betashares S&P500 Yield Maximiser Fund (Managed Fund) | BetaShares |
AUDS | BetaShares Strong Australian Dollar Fund (hedge fund) | Betashares |
YANK | BetaShares Strong U.S. Dollar Fund (hedge fund) | Betashares |
GBND | BetaShares Sustainability Leaders Diversified Bond ETF - Currency Hedged | BetaShares |
USD | BetaShares U.S. Dollar ETF | BetaShares |
BBUS | Betashares US Eq Strong Bear Hedged Fund | BetaShares |
HEUR | BetaShares WisdomTree Europe ETF - Currency Hedged | Betashares |
HJPN | BetaShares WisdomTree Japan ETF - Currency Hedged | Betashares |
BKI | BKI Investment Company Limited | BKI |
BAF | Blue Sky Alternatives Access Fund Limited | Blue Sky |
CDM | Cadence Capital | Cadence Capital |
CIN | Carlton Investments | Carlton Investments |
CAM | Clime Capital Limited | Clime |
CLF | Concentrated Leaders Fund Limited | Aberdeen Asset Management |
CIE | Contango Income Generator Limited | Contango Asset Management |
CVF | Contrarian Value Fund Limited | Arowana International Limited |
DUI | Diversified United Investment | Diversified United |
DJW | Djerriwarrh Investments | Djerriwarrh |
IMPQ | eInvest Future Impact Small Caps Fund (Managed Fund) | Perennial |
EIGA | eInvest Income Generator Fund (Managed Fund) | Perennial Value |
EAI | Ellerston Asian Investments | Ellerston Capital |
EGI | Ellerston Global Investments Limited | Ellerston Capital |
ACDC | ETFS Battery Tech & Lithium ETF | ETF Securities |
ESTX | ETFS EURO STOXX 50® ETF | ETFS |
FANG | ETFS FANG+ ETF | ETF Securities |
CORE | ETFS Global Core Infrastructure ETF | ETF Securities |
TECH | ETFS Morningstar Global Technology ETF | ETFS |
GOLD | ETFS Physical Gold | ETF Securities |
ETPMPD | ETFS Physical Palladium | ETF Securities |
ETPMPT | ETFS Physical Platinum | ETF Securities |
ETPMPM | ETFS Physical Precious Metal Basket | ETF Securities |
ETPMAG | ETFS Physical Silver | ETF Securities |
ZUSD | ETFS Physical US Dollar ETF | ETFS |
NDIA | ETFS Reliance India Nifty 50 ETF | ETF Securities |
ROBO | ETFS ROBO Global Robotics and Automation ETF | ETF Securities |
ZYUS | ETFS S&P 500 High Yield Low Volatility ETF | ETFS |
CURE | ETFS S&P Biotech ETF | ETF Securities |
ZYAU | ETFS S&P/ASX 300 High Yield Plus ETF | ETFS |
EAF | Evans & Partners Asia Fund | Evans & Partners |
EFF | Evans & Partners Australian Flagship Fund | Evans & Partners |
EGD | Evans & Partners Global Disruption Fund | Walsh & Co |
EGF | Evans & Partners Global Flagship Fund | Evans & Partners |
FPC | Fat Prophets Global Contrarian Fund Ltd | Fat Prophets |
FPP | Fat Prophets Global Property Fund | Fat Prophets |
FEMX | Fidelity Global Emerging Markets Fund (Managed Fund) | Fidelity |
FSI | Flagship Investments Limited | Flagship Investments |
FOR | Forager Australian Shares Fund | Forager Funds Management |
FGG | Future Generation Global Investment Company Limited | Future Generation Global Investment Company |
FGX | Future Generation Investment Fund Limited | Future Generation Investment Company |
GC1 | Glennon Small Companies Limited | Glennon Capital |
GFL | Global Masters Fund | Global Masters Fund |
GVF | Global Value Fund Limited | Metage Capital |
GCI | Gryphon Capital Income Trust | Gryphon Capital |
HM1 | Hearts and Minds Investments Limited | Hearts & Minds |
HML | Henry Morgan Limited | Henry Morgan Limited |
INIF | InvestSMART Australian Equity Income Fund (Managed Fund) | InvestSmart |
INES | InvestSMART Ethical Securities Fund (Managed Fund) | InvestSmart |
IBC | Ironbark Capital Limited | Ironbark Capital |
IAA | iShares Asia 50 ETF | Blackrock |
IZZ | iShares China Large-Cap ETF | Blackrock |
BILL | iShares Core Cash ETF | Blackrock |
IHWL | iShares Core MSCI World All Cap (AUD Hedged) ETF | Blackrock |
IWLD | iShares Core MSCI World All Cap ETF | Blackrock |
IVV | iShares Core S&P 500 | Blackrock |
IJH | iShares Core S&P MidCap 400 | Blackrock |
IJR | iShares Core S&P SmallCap 600 | Blackrock |
MVOL | iShares Edge MSCI Australia Minimum Volatility ETF | iShares |
AUMF | iShares Edge MSCI Australia Multifactor ETF | iShares |
WVOL | iShares Edge MSCI World Minimum Volatility ETF | iShares |
WDMF | iShares Edge MSCI World Multifactor ETF | iShares |
ISEC | iShares Enhanced Cash ETF | Blackrock |
IEU | IShares Europe ETF | Blackrock |
IHOO | iShares Global 100 AUD Hedged | Blackrock |
IOO | iShares Global 100 ETF | Blackrock |
IXI | iShares Global Consumer Staples ETF | Blackrock |
IHCB | iShares Global Corporate Bond ETF (Hedged) | Blackrock |
IXJ | iShares Global Healthcare ETF | Blackrock |
IHHY | iShares Global High Yield Bond (Hedged) ETF | Blackrock |
IHEB | iShares J.P. Morgan USD Emerging Markets Bond (AUD Hedged) ETF | Blackrock |
IVE | iShares MSCI EAFE ETF | Blackrock |
IEM | iShares MSCI Emerging Markets ETF | Blackrock |
IJP | iShares MSCI Japan ETF | Blackrock |
IKO | iShares MSCI South Korea Capped ETF | Blackrock |
IHVV | iShares S&P 500 AUD Hedged | Blackrock |
ILC | iShares S&P/ASX 20 ETF | Blackrock |
IOZ | iShares S&P/ASX 200 ETF | Blackrock |
IHD | iShares S&P/ASX Dividend Opportunities Fund ETF | Blackrock |
ISO | iShares S&P/ASX Small Ordinaries ETF | Blackrock |
IAF | iShares UBS Composite Bond ETF | Blackrock |
ILB | iShares UBS Government Inflation ETF | Blackrock |
IGB | IShares UBS Treasury ETF | Blackrock |
KSM | K2 Australian Small Cap Fund | K2 Asset Management |
KAT | Katana Capital | Katana |
KKC | KKR Credit Income Fund | KKR Australia Investment Management |
LSF | L1 Long Short Fund Limited | L1 Capital |
LSX | Lion Selection Group Limited | Lion Manager |
MGE | Magellan Global Equities Fund | Magellan Financial Group |
MHG | Magellan Global Equities Fund Currency Hedged (Managed Fund) | Magellan Financial Group |
MGG | Magellan Global Trust | Magellan |
MHH | Magellan High Conviction Trust | Magellan |
MICH | Magellan Infrastructure Fund (Currency Hedged) (Managed Fund) | Magellan |
MOT | MCP Income Opportunities Trust | Metrics Credit Partners |
MXT | MCP Master Income Trust | Metrics Credit Partners |
MFF | MFF Capital Investments Limited | Magellan Financial Group |
MLT | Milton Corporation | Milton |
MIR | Mirrabooka Investments | Mirrabooka Investments |
MA1 | Monash Absolute Investment Company | Monash Invetors |
MOGL | Montgomery Global Equities Fund (Managed Fund) | Montgomery Investment Management |
MSTR | Morningstar International Shares Active ETF (Managed Fund) | Morningstar |
MEC | Morphic Ethical Equities Fund Limited | Morphic Asset Management |
NCC | NAOS Emerging Opportunities Company Limited | NAOS |
NAC | NAOS Ex-50 Opportunities Company Limited | NAOS |
NSC | NAOS Small Cap Opportunities Company Limited | NAOS Asset Management |
NBI | NB Global Corporate Income Trust | Neuberger Berman Australia |
NGE | NGE Capital Limited | Kentgrove Capital |
OPH | Ophir High Conviction Fund | Ophir Asset Management |
OZG | Ozgrowth Limited | Westoz Funds Management |
PGG | Partners Group Global Income Fund | Partners Group |
PIA | Pengana International Equities Limited | Pengana Capital |
PE1 | Pengana Private Equity Trust | Pengana Capital |
PCI | Perpetual Credit Income Trust | Perpetual |
PIC | Perpetual Investment Company | Perpetual |
PMGOLD | Perth Mint Gold | Perth Mint Australia |
PAXX | Platinum Asia Fund (Quoted Managed Hedge Fund) | Platinum |
PAI | Platinum Asia Investments Limited | Platinum Asset Management |
PMC | Platinum Capital Limited | Platinum Asset Management |
PIXX | Platinum International Fund (Quoted Managed Hedge Fund) | Platinum |
PL8 | Plato Income Maximiser Limited | Plato Investment Management |
PAF | PM Capital Asian Opportunities Fund Limited | PM Capital |
PGF | PM Capital Global Opportunities Fund Limited | PM Capital |
QRI | Qualitas Real Estate Income Fund | Qualitas Securities |
QVE | QV Equities Limited | Investors Mutual Limited |
RF1 | Regal Investment Fund | Regal Funds Management |
RGB | Russell Australian Government Bond ETF | Russell Investments |
RARI | Russell Australian Responsible Investment ETF | Russell Investments |
RCB | Russell Australian Select Corporate Bond ETF | Russell Investments |
RSM | Russell Australian Semi-Government Bond ETF | Russell Investments |
RDV | Russell High Dividend Australian Shares ETF | Russell Investments |
SNC | Sandon Capital Investments Limited | Sandon Capital |
GROW | Schroder Real Return Fund (Managed Fund) | Schroders |
SELF | SelfWealth SMSF Leaders ETF | SelfWealth |
DJRE | SPDR Dow Jones Global Real Estate Fund | State Street Global Advisors |
SYI | SPDR MSCI Australia Select High Dividend Yield Fund | State Street Global Advisors |
QMIX | SPDR MSCI World Quality Mix Fund | State Street Global Advisors |
SPY | SPDR S&P 500 ETF Trust | State Street Global Advisors |
WEMG | SPDR S&P Emerging Markets Fund | State Street Global Advisors |
WDIV | SPDR S&P Global Dividend Fund | State Street Global Advisors |
WXHG | SPDR S&P World Ex Australia (Hedged) Fund | State Street Global Advisors |
WXOZ | SPDR S&P World Ex Australia Fund | State Street Global Advisors |
OZF | SPDR S&P/ASX 200 Financials ex A-REITS Fund | State Street Global Advisors |
STW | SPDR S&P/ASX 200 Fund | State Street Global Advisors |
SLF | SPDR S&P/ASX 200 Listed Property Fund | State Street Global Advisors |
OZR | SPDR S&P/ASX 200 Resources Fund | State Street Global Advisors |
SFY | SPDR S&P/ASX 50 Fund | State Street Global Advisors |
BOND | SPDR S&P/ASX Australian Bond Fund | State Street Global Advisors |
GOVT | SPDR S&P/ASX Australian Government Bond Fund | State Street Global Advisors |
SSO | SPDR S&P/ASX Small Ordinaries Fund | State Street Global Advisors |
SEC | Spheria Emerging Companies Limited | Spheria Asset Management |
SWTZ | Switzer Dividend Growth Fund (Managed Fund) | Switzer Asset Management |
TGG | Templeton Global Growth | Franklin Templeton Investments |
TOP | Thorney Opportunities Limited | Thorney Investment Group |
TEK | Thorney Technologies LTD | Thorney Investment Group |
TGF | Tribeca Global Natural Resources Limited | Tribeca Investment Partners |
EBND | VanEck Emerging Income Opportunities Active ETF (Managed Fund) | VanEck |
MVB | VanEck Vectors Australian Banks ETF | VanEck |
PLUS | VanEck Vectors Australian Corporate Bond Plus ETF | Vaneck |
MVW | VanEck Vectors Australian Equal Weight ETF | VanEck |
FLOT | Vaneck Vectors Australian Floating Rate ETF | Vaneck |
MVA | VanEck Vectors Australian Property ETF | VanEck |
MVR | VanEck Vectors Australian Resources ETF | VanEck |
SUBD | VanEck Vectors Australian Subordinated Debt ETF | VanEck |
CNEW | VanEck Vectors China New Economy ETF | Vaneck |
CETF | VanEck Vectors ChinaAMC A-Share ETF | VanEck |
IFRA | VanEck Vectors FTSE Global Infrastructure (Hedged) ETF | VanEck |
REIT | VanEck Vectors FTSE International Property (Hedged) ETF | Vaneck |
GDX | VanEck Vectors Gold Miners ETF | VanEck |
MOAT | Vaneck Vectors Morningstar Wide Moat ETF | VanEck |
GRNV | VanEck Vectors MSCI Australian Sustainable Equity ETF | Vaneck |
ESGI | VanEck Vectors MSCI International Sustainable Equity ETF | Vaneck |
EMKT | VanEck Vectors MSCI Multifactor Emerging Markets Equity ETF | VanEck |
QHAL | VanEck Vectors MSCI World ex Australia Quality (Hedged) ETF | Vaneck |
QUAL | VanEck Vectors MSCI World Ex-Australia ETF | VanEck |
MVE | VanEck Vectors S&P/ASX MidCap ETF | Vaneck |
MVS | VanEck Vectors Small Cap Dividend Payers ETF | VanEck |
VEU | Vanguard All-World EX US Shares Index | Vanguard |
VACF | Vanguard Australian Corporate Fixed Interest Index ETF | Vanguard |
VAF | Vanguard Australian Fixed Interest Index | Vanguard |
VGB | Vanguard Australian Government Bond Index ETF | Vanguard |
VAP | Vanguard Australian Property Securities Index ETF | Vanguard |
VHY | Vanguard Australian Shares High Yield ETF | Vanguard |
VAS | Vanguard Australian Shares Index | Vanguard |
VDBA | Vanguard Diversified Balanced Index ETF | Vanguard |
VDCO | Vanguard Diversified Conservative Index ETF | Vanguard |
VDGR | Vanguard Diversified Growth Index ETF | Vanguard |
VDHG | Vanguard Diversified High Growth Index ETF | Vanguard |
VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index Fund | Vanguard |
VESG | Vanguard Ethically Conscious International Shares Index Fund | Vanguard |
VAE | Vanguard FTSE Asia ex Japan Shares Index ETF | Vanguard |
VGE | Vanguard FTSE Emerging Markets Shares | Vanguard |
VEQ | Vanguard FTSE Europe Shares ETF | Vanguard |
VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF | Vanguard |
VBLD | Vanguard Global Infrastructure Index ETF | Vanguard |
VMIN | Vanguard Global Minimum Volatility Active ETF (Managed Fund) | Vanguard |
VGMF | Vanguard Global Multi-Factor Active ETF (Managed Fund) | Vanguard |
VVLU | Vanguard Global Value Equity Active ETF (Managed Fund) | Vanguard |
VCF | Vanguard International Credit Securities Index (Hedged) ETF | Vanguard |
VIF | Vanguard International Fixed Interest (Hedged) ETF | Vanguard |
VLC | Vanguard MSCI Australian Large Companies Index | Vanguard |
VSO | Vanguard MSCI Australian Small Companies Index | Vanguard |
VGS | Vanguard MSCI Index International Series | Vanguard |
VGAD | Vanguard MSCI Index International Series (Hedged) | Vanguard |
VISM | Vanguard MSCI International Small Companies Index ETF | Vanguard |
VTS | Vanguard US Total Market Shares Index | Vanguard |
VG8 | VGI Partners Asian Investments Limited | VGI Partners |
VG1 | VGI Partners Global Investments Limited | VGI Partners |
WAA | WAM Active | Wilson Asset Management |
WAM | WAM Capital | Wilson Asset Management |
WGB | WAM Global Limited | Wilson Asset Management |
WLE | WAM Leaders Limited | Wilson Asset Management |
WMI | WAM Microcap Limited | Wilson Asset Management |
WAX | WAM Research Limited | Wilson Asset Management |
WQG | WCM Global Growth Limited | WCM Investment Management |
WCMQ | WCM Quality Global Growth Fund (Managed Fund) | WCM Investment Management |
WIC | Westoz Investment Company Limited | Westoz Funds Management |
WHF | Whitefield | Whitefield |
Speak with a consultant to learn more
The information provided here is general information on investing in Exchange-Traded Funds, it does not consider whether the product or service meets your individual objectives, financial situation or needs. For more information regarding the target market for Netwealth products, please refer to the relevant Target Market Determination available under the ‘Support’ tab > ‘Forms & Documents’ page of this site. It is recommended that you consider consulting a financial adviser before making any investment decision.
Complete the online application with your relevant details and select an accumulation or pension account. It will take about 10 minutes.
You can transfer some or all monies from any existing super account. You may choose to do this during the application process or online once your account has been set up.
If you would like, you can ask your employer to pay your employee super contributions into your Netwealth account.
Once you have cash in your Netwealth account you can make your first investments in your super portfolio.
* The information provided here is general information on how to open a Netwealth account, it does not consider whether the product or service meets your individual objectives, financial situation or needs. It assumes you have read the Product Disclosure Statement and it is recommended that you consider consulting a financial adviser before making any investment decision.
Why ETFs might be a smart investment choice
Learn about the features and benefits of Exchange-Traded Funds, trading tips and how to choose ETFs that are right for your investment portfolio
Understanding, exploring and selecting Exchange-Traded Funds
Explore the factors driving the popularity of ETFs, and what you should consider when selecting an ETF for your investment goals.
Using ETFs to meet your investment goals
Learn about the benefits of strategy-based ETFs, which are designed to meet specific investment objectives and protect against market volatility.
Unlocking Smart Beta ETFs for your portfolio
Discover the benefits of Smart Beta investment strategies, designed to improve returns and reduce risk on market indexes.